Skip to product information
The new KAiWEETS HT118E is a low-cost, high-resolution, True RMS, multimeter for accurate measurements. Please remember to use Personal Protection Equipment (PPE) when testing systems with dangerously high voltages.

Features
- 20,000 Counts (4½ digits) e.g. 19.999 V
- Dual, simultaneous readings — e.g. AC voltage and Frequency
- Accurately measures:
- AC / DC Voltage and Current
- Resistance
- Temperature (Thermocouple included)
- Capacitance
- Frequency
- Duty Cycle
- Diodes
- Continuity
- NCV with Sound and Light Alarm
- Built-in antenna for contactless detection of AC signals (mains)
- Single Probe AC mains live detection
- Backlit Display changes colour when a high voltage or current is being tested
- Built-in Torch allows testing in dimly lit places
- Sockets light up to indicate Correct Lead Position for Range Selected
- Min / Max to record signal fluctuations
- Stable Kickstand
- Low Battery Prompt
- Data Retention
- Rear probe holders
- Auto Power-off
- Silicon protective surround
- IEC Rated CAT III 1000V, CAT IV 600V, CE, RoHS certified
- Anti-Burn with double ceramic fuse and thermistor protection circuit
- High Voltage Protection is active on all ranges
- Double-insulated

General Specifications
| Display Measurements | 20000 counts, True RMS |
|---|---|
| Safety / Compliance | CAT III 1,000 V; CAT IV 600 V |
| Maximum Voltage | DC 1,000 V / AC 750 V |
| Fuse protection | μA / mA: F200mA / 250V Fuse |
| 1O A: F1OA / 250V fuse | |
| Measurement Speed | Three times per second |
| Range | Auto |
| Battery | 2 x 1.5 V AA Batteries |
| Temperature & Humidity | Operating: 0°C ~ 40°C, < 80% RH, < 10-C non-condensing |
| Storage:-10~60 °C, < 70% RH, batteries removed |
Accuracy, Range and Resolution Specifications
Reference condition: environment temperature 18°C to 28°C, relative humidity not above 80%.
Accuracy: ± (% reading plus digit increments).

DC and AC Voltage
| Voltage | Range | Resolution | Accuracy | Input Impedance | Max Input Voltage |
|---|---|---|---|---|---|
| DC Voltage | 200 mV | 10 μV | ±(0.08%+5) | 10MΩ | 1,000 V DC |
| 2 V | 100 μV | ||||
| 20 V | 1 mV | ||||
| 200 V | 10 mV | ||||
| 1000 V | 100 mV | ||||
| AC Voltage | 200 mV | 10 μV | ±(0.05%+25) | 10MΩ | 750 V AC |
| 2 V | 100 μV | ||||
| 20 V | 1 mV | ||||
| 200 V | 10 mV | ||||
| 1000 V | 100 mV | ||||
| Frequency Response: 40Hz - 1kHz True RMS | |||||

DC and AC Current
| Current | Range | Resolution | Accuracy | Overload Protection | Max Input Current |
|---|---|---|---|---|---|
| DC Current | 200 μA | 10 pA | ±(0.5%+5) | μA / mA: F200mA / 250 V fuse | 200 mA |
| 2 mA | 100 pA | ||||
| 20 mA | 1 μA | ||||
| 200 mA | 10 μA | ||||
| 10 A | 1 mA | ±(0.8%+15) | 10 A: F10A / 250 V fuse | 10 A | |
| AC Current | 200 μA | 10 pA | ±(0.8%+5) | μA / mA: F200mA/250 V fuse | 200 mA |
| 2 mA | 100 pA | ||||
| 20 mA | 1 μA | ||||
| 200 mA | 10 μA | ||||
| 10 A | 1 mA | ±(1.0%+25) | 10 A: F10A / 250 V fuse | 10 A | |
| Frequency Response: 40Hz - 1kHz True RMS | |||||
| Note: When measuring more than 1 A, the measurement time may not exceed 30 seconds | |||||


Resistance and Capacitance
| Range | Resolution | Accuracy | Overload Protection | |
|---|---|---|---|---|
| Resistance | 200 Ω | 10 mΩ | ±(1.0%+15) | 250 V |
| 2 kΩ | 100 mΩ | |||
| 20kΩ | 1 Ω | |||
| 200 kΩ | 10Ω | |||
| 2 MΩ | 100 Ω | |||
| 20 MΩ | 1 kΩ | |||
| 100 MΩ | 10 kΩ | ±(3.0%+25) | ||
| Capacitance | 2 nF | 100 fF | ±(4.0%+50) | |
| 20 nF | 1 pF | |||
| 200 nF | 10 pF | |||
| 2 μF | 100 pF | |||
| 20 μF | 1 nF | |||
| 200 μF | 10 nF | |||
| 2 mF | 100 nF | |||
| 20 mF | 1 μF |


Frequency and Duty
| Range | Resolution | Accuracy | Voltage Sensitivity | Overload Protection | Minimum Frequency | |
|---|---|---|---|---|---|---|
| Frequency | 200Hz | 10 mHz | ±(1.0%+30) | 100 mV RMS | 250 V | 5 Hz |
| 2kHz | 10 mHz | |||||
| 20kHz | 10 mHz | |||||
| 200kHz | 10 mHz | |||||
| 2MHz | 10 mHz | 800 mV RMS | ||||
| 10MHz | 10 mHz | ±(3.0%+30) | ||||
| Duty | 1%~99% | 0.1% | ±(3.0%+30) |


Temperature
| Temperature | Range | Resolution | Accuracy |
|---|---|---|---|
| °C | -40 °C - 0 °C | 0.1 °C | ±3 °C |
| 0 °C - 400 °C | ±(1.0%+2°C) | ||
| 400 °C - 1,000 °C | ±2.0 °C) | ||
| °F | -40 °F - 32 °F | 1 °F | ±6.0 °F) |
| 32 °F - 752 °F | ±(1.0%+4°F) | ||
| 752 °F - 1,872 °F | ±2.0% |

Package List
1 x HT118E Digital Multimeter
2 x Test Leads
1 x User Manual
1 x Thermocouple
2 x AAA Batteries
1 x Durable EVA Bag (Pouch)